ALX frame
A light, hydroformed ALX alloy frame made in Polygon's factory.

Fast. Light. Versatile.
Whether you're riding local trails or heading to the mountains, Xtrada is always ready. A durable alloy frame, 120mm fork and carefully chosen components deliver maximum value.
Versions in the Xtrada range: XTRADA 7 · XTRADA 6 · XTRADA 5

A light, hydroformed ALX alloy frame made in Polygon's factory.
Drops the saddle up to 150mm for more confidence on descents.
Compatible with the latest T-Type drivetrains.



Specifications may change between shipments. Please contact Spinlab to confirm the bike's configuration in Vietnam.
| Specifications | S | M | L | XL |
|---|---|---|---|---|
| Height | 152-165 | 162-175 | 172-185 | 182-195 |
| Seat Tube Length (A) | 390 | 430 | 450 | 470 |
| Seat Tube Angle (B) | 73 | 73 | 73 | 73 |
| Effective Seat Tube Angle (C) | 74 | 74 | 74 | 74 |
| Head Tube Length (D) | 91 | 100 | 110 | 120 |
| Head Tube Angle (E) | 67 | 67 | 67 | 67 |
| Effective Top Tube (F) | 586 | 609 | 632 | 655 |
| BB Height (G) | 313 | 313 | 313 | 313 |
| BB Drop (H) | 60 | 60 | 60 | 60 |
| Chainstay Length (I) | 432 | 432 | 437 | 437 |
| Wheelbase (J) | 1121 | 1145 | 1174 | 1198 |
| Reach (K) | 410 | 430 | 449 | 470 |
| Stack (L) | 620 | 629 | 638 | 647 |
| Standover Height (M) | 725 | 756 | 771 | 788 |
The selected size column is highlighted. Figures from Polygon Bikes.

Refer to the “Rider height” row in the Frame geometry table. If your height falls between two sizes, contact Spinlab for advice based on your riding position and needs.
Genuine Polygon bikes distributed by Spinlab are covered by Polygon's warranty policy. Call our hotline for details of conditions and duration.
Yes. Contact Spinlab for advice on suitable upgrades, such as Vittoria tyres or Emume handlebar tape.