Flexstay suspension
The ACX frame eliminates the rear-triangle pivot bearings — lighter and more efficient to pedal.

Modern, race-ready XC
Cross-country riding has changed, and Syncline DR is Polygon's answer: an ultralight ACX carbon frame with confident, gravity-influenced geometry — fast, light and tenacious on technical race courses.
Versions in the Syncline DR range: SYNCLINE DR9 · SYNCLINE DR8 · SYNCLINE DR6

The ACX frame eliminates the rear-triangle pivot bearings — lighter and more efficient to pedal.

Specifications may change between shipments. Please contact Spinlab to confirm the bike's configuration in Vietnam.
| Specifications | S | M | L | XL |
|---|---|---|---|---|
| Height | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 384 | 432 | 470 | 510 |
| Seat Tube Angle (B) | 74.75 | 74.75 | 74.75 | 74.75 |
| Effective Seat Tube Angle (C) | 71.2 | 71.2 | 71.2 | 71.2 |
| Head Tube Length (D) | 95 | 105 | 115 | 125 |
| Head Tube Angle (E) | 67.5 | 67.5 | 67.5 | 67.5 |
| Effective Top Tube (F) | 570 | 599 | 625 | 653 |
| BB Height (G) | 334.5 | 334.5 | 334.5 | 334.5 |
| BB Drop (H) | 38 | 38 | 38 | 38 |
| Chainstay Length (I) | 440 | 440 | 440 | 440 |
| Wheelbase (J) | 1217.7 | 1188.9 | 1160 | 1131 |
| Reach (K) | 410 | 435 | 460 | 485 |
| Stack (L) | 587 | 601 | 606 | 615 |
| Standover Height (M) | 725 | 726 | 725 | 725 |
The selected size column is highlighted. Figures from Polygon Bikes.

Refer to the “Rider height” row in the Frame geometry table. If your height falls between two sizes, contact Spinlab for advice based on your riding position and needs.
Genuine Polygon bikes distributed by Spinlab are covered by Polygon's warranty policy. Call our hotline for details of conditions and duration.
Yes. Contact Spinlab for advice on suitable upgrades, such as Vittoria tyres or Emume handlebar tape.